Majimbo na maeneo ya Australia
Orodha
haririBendera | Jina ya Jimbo/Eneo | ISO[1] | Posta | Type | Mji mkuu | Wakazi | Eneo (km²) |
---|---|---|---|---|---|---|---|
Visiwa vya Ashmore na Cartier | eneo ya ng'ambo | (West Islet) | 0 | 199 | |||
Australian Capital Territory | AU-ACT | ACT | eneo | Canberra | 344,200 | 2,358 | |
Kisiwa cha Krismasi | CX | eneo ya ng'ambo | Flying Fish Cove | 1,493 | 135 | ||
Visiwa vya Cocos (Keeling) | CC | eneo ya ng'ambo | Kisiwa cha West | 628 | 14 | ||
Visiwa vya Coral Sea | eneo ya ng'ambo | (Kisiwa cha Willis) | 4 | 10 | |||
Kisiwa cha Heard na Visiwa vya McDonald | HM | eneo ya ng'ambo | (Atlas Cove) | 0 | 372 | ||
Jervis Bay Territory | JBT | eneo | (Jervis Bay Village) | 611 | 70 | ||
New South Wales | AU-NSW | NSW | jimbo | Sydney | 6,967,200 | 800,642 | |
Kisiwa cha Norfolk | NF | eneo ya ng'ambo | Kingston | 2,114 | 35 | ||
Northern Territory | AU-NT | NT | eneo | Darwin | 219,900 | 1,349,129 | |
Queensland | AU-QLD | QLD | jimbo | Brisbane | 4,279,400 | 1,730,648 | |
Australia Kusini | AU-SA | SA | jimbo | Adelaide | 1,601,800 | 983,482 | |
Tasmania | AU-TAS | TAS | jimbo | Hobart | 500,001 | 68,401 | |
Victoria | AU-VIC | VIC | jimbo | Melbourne | 5,297,600 | 227,416 | |
Australia ya Magharibi | AU-WA | WA | jimbo | Perth | 2,163,200 | 2,529,875 |
Marejeo
hariri- ↑ ISO 3166-2:AU (ISO 3166-2 codes for the states and territories of Australia)