Orodha ya miji ya Tanzania
Hii ni orodha ya miji ya nchi ya Tanzania yenye angalau idadi ya wakazi 40,000 (2007).
Cheo | Mji | Sensa 1978 | Sensa 1988 | Sensa 2002 | Makadirio 2007 | Wilaya | Mkoa |
---|---|---|---|---|---|---|---|
1. | Dar es Salaam | 769.445 | 1.205.443 | 2.398.509 | 2.915.878 | Dar es Salaam | Dar es Salaam |
2. | Mwanza | 110.553 | 172.287 | 378.327 | 480.279 | Ilemela | Mwanza |
3. | Zanzibar | 110.531 | 157.634 | 351.902 | 441.664 | Unguja Mjini | Unguja Mjini Magharibi |
4. | Arusha | 55.223 | 102.544 | 282.712 | 385.907 | Arusha | Arusha |
5. | Mbeya | 76.601 | 130.798 | 256.652 | 317.089 | Mbeya Mjini | Mbeya |
6. | Morogoro | 60.782 | 117.760 | 221.286 | 272.268 | Morogoro Mjini | Morogoro |
7. | Tanga | 103.399 | 137.364 | 208.791 | 235.919 | Tanga | Tanga |
8. | Dodoma | 45.807 | 83.205 | 159.193 | 196.006 | Dodoma Mjini | Dodoma |
9. | Kigoma | 50.075 | 74.224 | 144.852 | 178.386 | Kigoma Mjini | Kigoma |
10. | Moshi | 52.046 | 96.838 | 144.336 | 165.559 | Moshi Mjini | Kilimanjaro |
11. | Tabora | 67.388 | 92.779 | 135.243 | 152.072 | Tabora | Tabora |
12. | Songea | 17.955 | 52.985 | 108.771 | 139.458 | Songea Mjini | Ruvuma |
13. | Musoma | 31.051 | 63.652 | 108.242 | 130.223 | Musoma Mjini | Mara |
14. | Shinyanga | 20.439 | 46.802 | 92.918 | 117.956 | Shinyanga Mjini | Shinyanga |
15. | Katumba | k.A. | k.A. | 99.205 | 115.163 | Mpanda | Rukwa |
16. | Iringa | 57.164 | 84.860 | 106.668 | 115.087 | Iringa Mjini | Iringa |
17. | Ushirombo | k.A. | k.A. | 87.807 | 100.143 | Bukombe | Shinyanga |
18. | Mtwara | 48.491 | 66.452 | 92.602 | 99.079 | Mtwara Mjini | Mtwara |
19. | Kilosa | 12.886 | 59.915 | k.A. | 95.650 | Kilosa | Morogoro |
20. | Sumbawanga | 28.586 | 47.878 | 80.284 | 95.399 | Sumbawanga Mjini | Rukwa |
21. | Bagamoyo | 16.272 | 33.086 | k.A. | 89.218 | Bagamoyo | Pwani |
22. | Mpanda | 13.450 | 41.014 | k.A. | 77.800 | Mpanda | Rukwa |
23. | Bukoba | 21.547 | 28.702 | 61.652 | 77.298 | Bukoba Mjini | Kagera |
24. | Singida | 29.258 | 39.598 | 58.153 | 65.337 | Singida Mjini | Singida |
25. | Uyovu | k.A. | k.A. | 56.211 | 64.108 | Bukombe | Singida |
26. | Sengerema | 13.745 | 24.312 | 49.806 | 62.360 | Sengerema | Mwanza |
27. | Kalangalala | k.A. | k.A. | 52.487 | 59.517 | Geita | Mwanza |
28. | Mishoma | k.A. | k.A. | 50.055 | 58.107 | Rukwa | |
29. | Mererani | k.A. | k.A. | 48.027 | 56.531 | Simanjiro | Manyara |
30. | Buseresere | k.A. | k.A. | 49.105 | 55.498 | Biharamulo | Kagera |
31. | Bunda | k.A. | 27.550 | 46.178 | 54.290 | Bunda | Mara |
32. | Makambako | k.A. | k.A. | 51.049 | 54.254 | Njombe | Iringa |
33. | Katoro | k.A. | k.A. | 46.063 | 52.233 | Geita | Mwanza |
34. | Ifakara | 15.250 | 29.817 | 45.684 | 52.154 | Kilombero | Morogoro |
35. | Njombe | k.A. | 25.213 | 42.332 | 49.825 | Njombe | Iringa |
36. | Utengule Usongwe | k.A. | k.A. | 44.135 | 48.632 | Mbeya Vijijini | Mbeya |
37. | Kiranyi | k.A. | k.A. | 38.838 | 45.822 | Arumeru | Arusha |
38. | Siha Kati | k.A. | k.A. | 42.429 | 44.910 | Hai | Kilimanjaro |
39. | Nkome | k.A. | k.A. | 38.971 | 44.191 | Geita | Mwanza |
40. | Nkololo | k.A. | k.A. | 38.706 | 44.144 | Bariadi | Shinyanga |
41. | Nguruka | k.A. | k.A. | 34.908 | 42.242 | Kigoma Vijijini | Kigoma |
42. | Lindi | 27.312 | 41.587 | 41.549 | 41.999 | Lindi Mjini | Lindi |
43. | Vwawa | k.A. | k.A. | 37.844 | 41.700 | Mbozi | Mbeya |
Tazama pia
haririViungo vya nje
hariri